Please wait while your chart is generated...
| Portfolio/Index | Portfolio Return Last Year % | Portfolio Return Since Inception % | S&P 500 Return Since Inception % | Nasdaq Return Since Inception % |
|---|---|---|---|---|
| Aggressive | 306.43% | 306.43% | 3.53% | 9.81% |
| Roth | 59.75% | 59.75% | 3.53% | 9.81% |
| Retirement | 55.11% | 100.26% | 17.63% | 20.26% |
| Growth | 49.36% | 49.36% | 3.53% | 9.81% |
| Nasdaq Index | 9.81% | |||
| S&P500 Index | 3.53% |
Returns calculated through December 31, 2007




